Current Weather Conditions at ,
| Temperature: | 29.9°C | Dewpoint: | 24.3°C |
| Humidity: | 72% | Wind Chill: | 29.9°C |
| Wind: | E at 12.9 km/hr | THW Index: | 35.5°C |
| Barometer: | 1008.7 mb and Rising Rapidly | Heat Index: | 35.5°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 4.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 184.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |