Current Weather Conditions at ,
| Temperature: | 31.1°C | Dewpoint: | 24.7°C |
| Humidity: | 69% | Wind Chill: | 31.0°C |
| Wind: | SE at 11.3 km/hr | THW Index: | 37.5°C |
| Barometer: | 1007.6 mb and Rising Rapidly | Heat Index: | 37.6°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 4.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 184.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |